BiologicalActivity
PAR1negativeallostericmodulator(IC50=916nM);inhibitsPAR1-Gαqinteraction.SelectiveforPAR1overPAR2.Blocksthrombin-inducedintracellularcalciummobilization(IC50=10.3nM),CCL2expression,ERK1/2andMLCphosphorylation,andIP3productionincells.
TechnicalData
| M.Wt | 369.29 |
| Formula | C21H17ClN2.HCl |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 1052076-77-3 |
| PubChemID | 16258217 |
| InChIKey | WXIWQTVPWYFEHP-UHFFFAOYSA-N |
| Smiles | ClC(C=C4)=CC=C4CN2C1=CC=CC=C1N=C2CC3=CC=CC=C3.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 18.46 | 50 | |
| ethanol | 18.46 | 50 |
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight369.29.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.71mL | 13.54mL | 27.08mL |
| 5mM | 0.54mL | 2.71mL | 5.42mL |
| 10mM | 0.27mL | 1.35mL | 2.71mL |
| 50mM | 0.05mL | 0.27mL | 0.54mL |
MolarityCalculator
ReconstitutionCalculator
Thereconstitutioncalculatorallowsyoutoquicklycalculatethevolumeofareagenttoreconstituteyourvial.Simplyenterthemassofreagentandthetargetconcentrationandthecalculatorwilldeterminetherest.
