BiologicalActivity
CaSRbiasedallostericmodulator(pEC50=7.8-8.1).Calcimimetic.DisplaysABIlitytobiassignallingtowardstheaccumulationofPERK1/2andIP1.Reducesparathyroidhormone(PTH)levelsinratserumwithoutinducingthereleaseofcalcitonin.ExhibitsnosignificantactivationofhumanGABABortypeIPTHreceptors.Orallyactive.
TechnicalData
| M.Wt | 283.39 | 
| Formula | C17H17NOS | 
| Storage | Storeat+4°C | 
| Purity | ≥99%(HPLC) | 
| CASNumber | 1253901-26-6 | 
| PubChemID | 52943938 | 
| InChIKey | IGSZVEPQZANNAB-UHFFFAOYSA-N | 
| Smiles | CC1=CC(C)=C(C(O)(C2=NC3=CC=CC=C3S2)C)C=C1 | 
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 28.34 | 100 | |
| ethanol | 28.34 | 100 | 
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight283.39.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg | 
|---|---|---|---|
| 1mM | 3.53mL | 17.64mL | 35.29mL | 
| 5mM | 0.71mL | 3.53mL | 7.06mL | 
| 10mM | 0.35mL | 1.76mL | 3.53mL | 
| 50mM | 0.07mL | 0.35mL | 0.71mL | 
MolarityCalculator
ReconstitutionCalculator
Thereconstitutioncalculatorallowsyoutoquicklycalculatethevolumeofareagenttoreconstituteyourvial.Simplyenterthemassofreagentandthetargetconcentrationandthecalculatorwilldeterminetherest.
