BiologicalActivity
Cx43hemichannelblocker(IC50~7μM).NosignificantaffinityforgapjunctionsorPanx1channels.N-terminaltransactivatoroftranscription(TAT)motifpromotesmembranepermeABIlityandincreasesinhibitoryeffectofGap19(Cat.No.5353).Activeinvivo.Brainpenetrant.
TechnicalData
| M.Wt | 2703.28 | 
| Formula | C119H212N46O26 | 
| Sequence | YGRKKRRQRRRKQIEIKKFK | 
| Storage | Storeat-20°C | 
| CASNumber | 1507930-54-2 | 
| PubChemID | 127021051 | 
| InChIKey | ALNCFPIRTLVJPY-XELKYWHDNA-N | 
| Smiles | [H]N[C@@H](CC1=CC=C(O)C=C1)C(=O)NCC(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCC(O)=O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N[C@@H](CCCCN)C(O)=O | 
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solubility | Solubleto1mg/mlinwater | 
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight2703.28.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg | 
|---|---|---|---|
| 1mM | 0.37mL | 1.85mL | 3.7mL | 
| 5mM | 0.07mL | 0.37mL | 0.74mL | 
| 10mM | 0.04mL | 0.18mL | 0.37mL | 
| 50mM | 0.01mL | 0.04mL | 0.07mL | 
MolarityCalculator
ReconstitutionCalculator
Thereconstitutioncalculatorallowsyoutoquicklycalculatethevolumeofareagenttoreconstituteyourvial.Simplyenterthemassofreagentandthetargetconcentrationandthecalculatorwilldeterminetherest.
