BiologicalActivity
Potentlyactiveprimaryaminemetaboliteofsibutramine(Cat.No.2290),exhibitsasimilarpharmacologicalprofiletotheparentcompound.InhibitsSEROtoninandnoradrenalinreuptakemorepotentlythansibutramineinvitro.Reducesfoodintakeinrodentsfollowingi.c.v.admiNISTrationandincreasesenergyexpenditureviaThermogenesisinvivo.
CompoundLibraries
BTS54-505hydrochlorideisalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
TechnicalData
| M.Wt | 288.26 |
| Formula | C15H22NCl.HCl |
| Storage | DesiccateatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 84484-78-6 |
| PubChemID | 134771 |
| InChIKey | KHRVYINTXCWNRF-UHFFFAOYSA-N |
| Smiles | Cl.CC(C)CC(N)C1(CCC1)C1=CC=C(Cl)C=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 28.83 | 100 | |
| water | 14.41 | 50 |
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight288.26.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.47mL | 17.35mL | 34.69mL |
| 5mM | 0.69mL | 3.47mL | 6.94mL |
| 10mM | 0.35mL | 1.73mL | 3.47mL |
| 50mM | 0.07mL | 0.35mL | 0.69mL |

