BiologicalActivity
Cell-permeablecalmodulin(CaM)agonistthatbindstotheEF-hand/Ca2+-bindingsite;producesCaM-dependentactivationofphosphodiesterase.AlsobindstocytoplasmicsitesonotherCa2+channels,includingNMDA andHIV-1gp120-activatedchannels,inhibitingCa2+-mediatedcytotoxicityandapoptosis(IC50=52μM).Showntoprotectpancreaticacinarcellsfromgossypol(Cat.No.1964)inducednecrosis.InhibitsVLA-5-mediatedadhesionofmastcellstofibronectininvitroandattenuatesinflammatorycellinfluxinguineapiglunginvivo.
TechnicalData
| M.Wt | 842.09 | 
| Formula | C40H75N9O10 | 
| Sequence | VAITVLVK | 
| Storage | Desiccateat-20°C | 
| CASNumber | 145224-99-3 | 
| PubChemID | 10440555 | 
| InChIKey | HTOHLCKNMRKYLK-KVZSNLRASA-N | 
| Smiles | [H]N[C@@H](C(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(O)=O | 
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solubility | Solubleto1mg/mlinwater | 
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight842.09.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg | 
|---|---|---|---|
| 1mM | 1.19mL | 5.94mL | 11.88mL | 
| 5mM | 0.24mL | 1.19mL | 2.38mL | 
| 10mM | 0.12mL | 0.59mL | 1.19mL | 
| 50mM | 0.02mL | 0.12mL | 0.24mL | 

		