BiologicalActivity
Macrophagemigrationinhibitoryfactor(MIF)inhibitor(IC50=7μM);inhibitsMIFtautomeraseactivityinvitroandinvivo.Protectiveagainstmousemodelsofstreptozotocin-induceddiabetesmellitus;blocksanti-inflammatoryresponsefollowingLPSexposureandincreasessurvival.Inhibitsairwayremodelinginamousemodelofchronicasthma.Cellpermeable;orallybioavailable.
CompoundLibraries
ISO1isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
TechnicalData
| M.Wt | 235.24 |
| Formula | C12H13NO4 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 478336-92-4 |
| PubChemID | 6098948 |
| InChIKey | CLVQGFPQFNASJH-UHFFFAOYSA-N |
| Smiles | OC(C=C2)=CC=C2C1=NOC(CC(OC)=O)C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 23.52 | 100 | |
| ethanol | 23.52 | 100 |
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight235.24.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 4.25mL | 21.25mL | 42.51mL |
| 5mM | 0.85mL | 4.25mL | 8.5mL |
| 10mM | 0.43mL | 2.13mL | 4.25mL |
| 50mM | 0.09mL | 0.43mL | 0.85mL |

