BiologicalActivity
Potentandselectiveglycinetransporter1(GlyT1)inhibitor(IC50valuesare15.8and>30000nMatGlyT1andGlyT2respectively).Inducesadose-dependentelevationinCSFlevelsofglycine,andenhancesacetylcholineanddopaminereleaseinthestriatumandprefrontalcortexrespectively.Producesprofoundlocomotorandrespiratoryimpairmentsathigherdoses.
CompoundLibraries
LY2365109hydrochlorideisalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
TechnicalData
| M.Wt | 421.91 |
| Formula | C22H27NO5.HCl |
| Storage | DesiccateatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 868265-28-5 |
| PubChemID | 56972229 |
| InChIKey | ZQVOAGQZHDAFRM-UHFFFAOYSA-N |
| Smiles | CC(C)(C)C1=C(OCCN(C)CC(O)=O)C=CC(C2=CC(OCO3)=C3C=C2)=C1.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 42.19 | 100 | |
| ethanol | 21.1 | 50 |
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight421.91.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.37mL | 11.85mL | 23.7mL |
| 5mM | 0.47mL | 2.37mL | 4.74mL |
| 10mM | 0.24mL | 1.19mL | 2.37mL |
| 50mM | 0.05mL | 0.24mL | 0.47mL |

