BiologicalActivity
Antiepilepticthatdisplaysdistinctivepropertiesfromconventionalantiepilepticdrugs.Displayspotentseizureprotectioninanimalmodelsofchronicepilepsybutlacksactivityinacuteseizuremodels.Bindssynapticvesicleprotein2A(SV2A)andinhibitsNa+-dependentCl-/HCO3-exchange.
CompoundLibraries
LevetiracetamisalsoofferedaspartoftheTocriscreenPlusandTocriscreenLibraryofFDA-ApprovedCompounds.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
TechnicalData
| M.Wt | 170.21 | 
| Formula | C8H14N2O2 | 
| Storage | StoreatRT | 
| Purity | ≥99%(HPLC) | 
| CASNumber | 102767-28-2 | 
| PubChemID | 5284583 | 
| InChIKey | HPHUVLMMVZITSG-LURJTMIESA-N | 
| Smiles | O=C1N([C@@H](CC)C(N)=O)CCC1 | 
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 17.02 | 100 | |
| water | 17.02 | 100 | 
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight170.21.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg | 
|---|---|---|---|
| 1mM | 5.88mL | 29.38mL | 58.75mL | 
| 5mM | 1.18mL | 5.88mL | 11.75mL | 
| 10mM | 0.59mL | 2.94mL | 5.88mL | 
| 50mM | 0.12mL | 0.59mL | 1.18mL | 

		