Biological Activity
Potent blocker of voltage-gated sodium channels (IC50 values are 0.6, 42, and 72 nM for NaV1.2, NaV1.3 and NaV1.5 respectively). Blocks inward sodium currents in a voltage-dependent manner.
Technical Data
M. Wt | 4059.74 |
Formula | C176H269N51O48S6 |
Sequence |
DCLGFLWKCNPSNDKCCRPNLVCSRKDKWCKYQI (Modifications: Disulfide bridges: 2-17,9-23,16-30) |
Storage | Store at -20°C |
CAS Number | 880886-00-0 |
PubChem ID | 90488989 |
InChI Key | SOKDRDMJNDICMO-UHFFFAOYSA-N |
Smiles | [H]N[C@@H](CC(O)=O)C(=O)N[C@H]1CSSC[C@@H]2NC(=O)[C@@H]3CSSC[C@H](NC(=O)[C@H](CC4=CNC5=C4C=CC=C5)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CO)NC(=O)[C@H](CSSC[C@H](NC(=O)[C@H](CCCCN)NC(=O)[C@H](CC4=CNC5=C4C=CC=C5)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC4=CC=CC=C4)NC(=O)CNC(=O)[C@H](CC(C)C)NC1=O)C(=O)N[C@@H](CC(N)=O)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CO)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](CCCCN)C(=O)N3)NC(=O)[C@@H](NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(N)=O)NC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCNC(N)=N)NC2=O)C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC1=CC=C(O)C=C1)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H]([C@@H](C)CC)C(O)=O |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
All Tocris products are intended for laboratory research use only.
Solubility Data
Solubility | Soluble to 1 mg/ml in water |
Preparing Stock Solutions
The following data is based on the product molecular weight 4059.74. Batch specific molecular weights may vary from batch to batch due to solvent of hydration, which will affect the solvent volumes required to prepare stock solutions.
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
1 mM | 0.25 mL | 1.23 mL | 2.46 mL |
5 mM | 0.05 mL | 0.25 mL | 0.49 mL |
10 mM | 0.02 mL | 0.12 mL | 0.25 mL |
50 mM | 0 mL | 0.02 mL | 0.05 mL |
Molarity Calculator
Reconstitution Calculator
Dilution Calculator
Product Datasheets
References
References are publications that support the products' biological activity.
Bosmans et al (2006) Four novel tarantula toxins as selective modulators of voltage-gated sodium channel subtypes. Mol.Pharmacol. 69 419 PMID: 16267209
Ono et al (2011) Characterization of voltage-dependent calcium channel blocking peptides from the venom of the tarantula Grammostola rosea. Toxicon. 58 265 PMID: 21740921
Keywords: Phrixotoxin 3, supplier, modulators, modulates, sodium, voltage-gated, channels, NaV1.2, NaV1.3, NaV1.5, venoms, Voltage-gated, Sodium, Channels, Voltage-gated, Sodium, Channels, Tocris Bioscience