BiologicalActivity
PotentMMPinhibitor(IC50valuesare<0.1,<0.1,0.18,1.7,13and28.7nMforMMP-2,-13,-9,-8,-14and-3respectively).Exhibits100,000-foldselectivityforMMP-2and-13overMMP-1.Reducesleftventriculardilationinamyocardialinfarctionratmodel.Orallybioavailable.
LicensingInformation
SoldforresearchpurposesunderagreementfromPfizerInc
CompoundLibraries
SD2590hydrochlorideisalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
TechnicalData
| M.Wt | 554.96 |
| Formula | C22H25F3N2O7S.HCl |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 226395-93-3 |
| PubChemID | 9893894 |
| InChIKey | HJJOIVGDTLHVTK-UHFFFAOYSA-N |
| Smiles | O=S(C1(C(NO)=O)CCN(CCOC)CC1)(C2=CC=C(OC3=CC=C(OC(F)(F)F)C=C3)C=C2)=O.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 55.5 | 100 | |
| water | 55.5 | 100 |
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight554.96.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.8mL | 9.01mL | 18.02mL |
| 5mM | 0.36mL | 1.8mL | 3.6mL |
| 10mM | 0.18mL | 0.9mL | 1.8mL |
| 50mM | 0.04mL | 0.18mL | 0.36mL |

