BiologicalActivity
CompetitiveP2X7receptorantagonist(pIC50=6.9fortheinhibitionofCa2+influxinthehumanrecombinantP2X7cellline).DevoidofactivityatotherP2receptors(IC50>>10μM).Possessesantinociceptiveactivityinmodelsofneuropathicpaininvivo.Inhibitsmethamphetamine-inducedmicroglialmigrationandphagocytosisinvitro.
CompoundLibraries
A438079hydrochlorideisalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
TechnicalData
| M.Wt | 342.61 |
| Formula | C13H9Cl2N5.HCl |
| Storage | DesiccateatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 899431-18-6 |
| PubChemID | 11688742 |
| InChIKey | MBTJFFMIPPMRGR-UHFFFAOYSA-N |
| Smiles | ClC1=C(C2=NN=NN2CC3=CN=CC=C3)C=CC=C1Cl.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 34.26 | 100 | |
| water | 1.71 | 5mMwithgentlewarming |
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight342.61.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.92mL | 14.59mL | 29.19mL |
| 5mM | 0.58mL | 2.92mL | 5.84mL |
| 10mM | 0.29mL | 1.46mL | 2.92mL |
| 50mM | 0.06mL | 0.29mL | 0.58mL |

