BiologicalActivity
SelectiveblockerofNaV1.8channels(IC50valuesare8,2450,6740,7340and7380nMforhNaV1.8,hNaV1.3,hNaV1.7,hNaV1.5andhNaV1.2channelsrespectively).ShowsnosignificantactivityagainstTRPV1,P2X2/3,CaV2.2andKCNQ2/3channels.Antinociceptive;potentlyattenuatesmechanicalallodyniaintwomodelsofneuropathicpainfollowingi.p.admiNISTration.
CompoundLibraries
A803467isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
TechnicalData
| M.Wt | 357.79 |
| Formula | C19H16ClNO4 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 944261-79-4 |
| PubChemID | 16038374 |
| InChIKey | VHKBTPQDHDSBSP-UHFFFAOYSA-N |
| Smiles | ClC(C=C2)=CC=C2C1=CC=C(C(NC3=CC(OC)=CC(OC)=C3)=O)O1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 35.78 | 100 | |
| ethanol | 8.94 | 25 |
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight357.79.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.79mL | 13.97mL | 27.95mL |
| 5mM | 0.56mL | 2.79mL | 5.59mL |
| 10mM | 0.28mL | 1.4mL | 2.79mL |
| 50mM | 0.06mL | 0.28mL | 0.56mL |

